Alfredo Kraus - All Time Spanish Favorites flac
- Performer: Alfredo Kraus
- Album: All Time Spanish Favorites
- Label: Montilla
- Catalog #: FM-152
- FLAC: 2213 mb | MP3: 2486 mb
- Country: Puerto Rico
- Rating: 4.8/5
- Votes: 846
- Category: Latin / Classical / Country

Tracklist
1 | Sombra Del Nublo |
2 | Morucha |
3 | Marta |
4 | Tus Ojillos Negros |
5 | Por Esto Te Quiero |
6 | La Partida |
7 | Marchita El Alma |
8 | Lejos De Ti |
9 | Jota |
10 | Quiereme Mucho |
11 | Pesares |
12 | Maitechu Mia |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FM-152 | Alfredo Kraus | All Time Spanish Favorites (LP, Album, Mono) | Montilla | FM-152 | US | 1959 |
FM-152 | Alfredo Kraus | All Time Spanish Favorites (LP, Album, RE) | Montilla | FM-152 | US | Unknown |
CDFM-2052 | Alfredo Kraus | All Time Spanish Favorites (CD, Album) | Montilla | CDFM-2052 | US | 1991 |
FM-152 | Alfredo Kraus | All Time Spanish Favorites (LP, Album, Mono) | Montilla | FM-152 | Venezuela | Unknown |
FMS-2052, FMS 2052 | Alfredo Kraus | All Time Spanish Favorites (LP, Album) | Montilla, Montilla | FMS-2052, FMS 2052 | US | 1959 |
Credits
- Arranged By – José Olmedo
- Conductor – Enrique Estela (tracks: Belenguer Estela)
- Liner Notes – Irazazabal
- Orchestra – Orquesta Montilla
- Supervised By – Daniel Montorio
Notes
Original LP label is red with yellow logo banner.
Barcodes
- Label Code (Side 1): K80Y/7495
- Label Code (Side 2): K80Y/7496
Related to Alfredo Kraus - All Time Spanish Favorites: