Ella Fitzgerald - Get Happy! flac
Tracklist
1 | Blue Skies | 3:40 |
2 | Beat Me Daddy Eight To The Bar | 2:28 |
3 | St. Louis Blues | 3:50 |
4 | You Turned The Tables On Me | 2:31 |
5 | Cool Breeze | 1:55 |
6 | You Make Me Feel So Young | 2:17 |
7 | Moonlight Becomes You | 3:03 |
8 | Like Young | 2:57 |
9 | Cheerful Little Earful | 2:50 |
10 | Gypsy In My Soul | 2:40 |
11 | Somebody Loves Me | 2:33 |
12 | Goody Goody | 2:27 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
523 321-2, MG VS 64036, V6-4036 A, 5233212DG01 | Ella Fitzgerald | Get Happy (CD, Album, RE, RM, Pap) | Verve Records, MGM Records, Verve Records, Verve Records | 523 321-2, MG VS 64036, V6-4036 A, 5233212DG01 | Europe | 1998 |
813 391-1 | Ella Fitzgerald | Get Happy (LP, Album, RE) | Verve Records | 813 391-1 | France | Unknown |
MG V-4036 | Ella Fitzgerald | Get Happy! (LP, Album, Mono, RP) | Verve Records | MG V-4036 | US | 1960 |
314 523 321-2 | Ella Fitzgerald | Get Happy (CD, Album, RE, Dig) | Verve Records | 314 523 321-2 | US | 1998 |
MG V-4036, V-4036 | Ella Fitzgerald | Get Happy! (LP) | Verve Records, Verve Records | MG V-4036, V-4036 | US | 1959 |
Credits
- Arranged By – Frank De Vol (tracks: B1, B3 to B6), Nelson Riddle (tracks: A1, A2), Paul Weston (tracks: B2), Russell Garcia (tracks: A3 to A6)
- Liner Notes – Benny Green
Notes
MGM Records, a division of Metro-Goldwyn-Mayer, Inc.
MG V-4036 on the front cover, V-4036 on the labels.
Barcodes
- Matrix / Runout (Printed matrix side A): (50,850)
- Matrix / Runout (Printed matrix side B): (50,851)
- Matrix / Runout (Runout side A etched): MGV-50850 N.Y. V-4036A [Ankh symbol]
- Matrix / Runout (Runout side B etched): MGV-50851 Re-2 N.Y. V-4036-B [Ankh symbol]
Companies
- Record Company – Metro-Goldwyn-Mayer, Inc.
- Pressed By – MGM Record Manufacturing Division
Related to Ella Fitzgerald - Get Happy!: