Fletcher Henderson - A Study In Frustration (The Fletcher Henderson Story) flac
Tracklist
1 | Rhythm Of The Tambourine | 2:37 |
2 | King Porter Stomp | 3:09 |
3 | Stealin' Apples | 2:55 |
4 | Old Black Joe Blues | 2:13 |
5 | Go 'Long Mule | 3:04 |
6 | Henderson Stomp | 2:50 |
7 | Moten Stomp | 2:43 |
8 | Volume I | |
9 | Sing You Sinners | 2:40 |
10 | My Gal Sal | 3:25 |
11 | Hot And Anxious | 3:19 |
12 | How Come You Do Me Like You Do | 3:10 |
13 | St. Louis Blues | 3:03 |
14 | Teapot Dome Blues | 2:55 |
15 | Snag It | 3:09 |
16 | Shanghai Shuffle | 3:18 |
17 | Feeling Good | 3:24 |
18 | Somebody Loves Me | 3:00 |
19 | New King Porter Stomp | 3:05 |
20 | Sugarfoot Stomp | 3:18 |
21 | What-Cha-Call-'Em Blues | 2:50 |
22 | Singin' The Blues | 3:04 |
23 | Jackass Blues | 3:11 |
24 | Come On Baby | 2:50 |
25 | Volume III | |
26 | Whiteman Stomp | 2:45 |
27 | Oh Baby | 2:43 |
28 | Easy Money | 3:03 |
29 | Sugarfoot Stomp | 2:47 |
30 | Tozo | 2:55 |
31 | Comin' And Goin' | 3:08 |
32 | Underneath The Harlem Moon | 3:13 |
33 | Variety Stomp | 3:01 |
34 | Keep A Song In Your Soul | 3:15 |
35 | Chris And His Gang | 3:00 |
36 | Blue Lou | 3:06 |
37 | Clarinet Marmalade | 3:11 |
38 | Christopher Columbus | 3:01 |
39 | Blue Moments | 2:31 |
40 | Volume II | |
41 | Freeze And Melt | 3:03 |
42 | Sweet And Hot | 3:23 |
43 | Honeysuckle Rose | 3:10 |
44 | Rocky Mountain Blues | 2:43 |
45 | Queer Notions | 2:47 |
46 | Hop Off | 2:52 |
47 | The Chant | 2:54 |
48 | Chinatown | 3:00 |
49 | The Stampede | 3:15 |
50 | Copenhagen | 2:50 |
51 | Everybody Loves My Baby | 2:50 |
52 | Back In Your Own Backyard | 2:30 |
53 | I'm Coming Virginia | 3:03 |
54 | I'm Feeling Devilish | 2:41 |
55 | Can You Take It! | 2:47 |
56 | Raisin' The Roof | 2:38 |
57 | Yeah Man | 2:54 |
58 | The Dicty Blues | 2:35 |
59 | Sugar | 2:57 |
60 | Alabamy Bound | 3:05 |
61 | Volume IV | |
62 | King Porter Stomp | 2:54 |
63 | Blazin' | 2:53 |
64 | T. N. T. | 2:53 |
65 | Goose Pimples | 2:59 |
66 | O Natural Blues | 3:25 |
67 | St. Louis Shuffle | 2:58 |
68 | Wang Wang Blues | 3:00 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
C4L 19 | Fletcher Henderson | A Study In Frustration (The Fletcher Henderson Story) (4xLP, Comp + Box) | Columbia | C4L 19 | US | 1961 |
PWR 27380 | Fletcher Henderson | A Study In Frustration (The Fletcher Henderson Story) (3xCD, Comp, RE, RM) | Poll Winners Records | PWR 27380 | Europe | 2018 |
EJC55511 | Fletcher Henderson | A Study In Frustration (The Fletcher Henderson Story) (3xCD, Comp, RE) | Essential Jazz Classics | EJC55511 | Europe | 2011 |
C3K 57596 | Fletcher Henderson | A Study In Frustration (The Fletcher Henderson Story) (Box, Comp, RE + 3xCD) | Columbia, Legacy | C3K 57596 | US | 1994 |
EJC55511 | Fletcher Henderson | A Study In Frustration (The Fletcher Henderson Story) (3xCD, Comp, RE) | Essential Jazz Classics | EJC55511 | US | 2011 |
Credits
- Compilation Producer [Collection Produced], Edited By – Frank Driggs
- Cornet – Rex Stewart
- Leader – Fletcher Henderson
- Liner Notes – Frank Driggs, John Hammond
- Piano – Fletcher Henderson
- Reissue Producer – Lawrence Cohn
- Saxophone – Ben Webster, Coleman Hawkins, Don Redman
- Trumpet – Henry "Red" Allen, Louis Armstrong, Roy Eldridge
Notes
Songs played by the different Fletcher Henderson bands. Among the personal are the above credited musicians.
Songs originally recorded between 1923 and 1938.
Collection produced and edited by Frank Driggs.
Issued with 20-Page Booklet
Barcodes
- Matrix / Runout (Side A, stamped): XLP52974-G2
- Matrix / Runout (Side B, stamped): XLP52975-G2
- Matrix / Runout (Side C, stamped): XLP52976-2C
- Matrix / Runout (Side D, stamped): XLP52977-2C
- Matrix / Runout (Side E, stamped): XLP52978-2D
- Matrix / Runout (Side F, stamped): XLP 52979-2A
- Matrix / Runout (Side G, stamped): XLP52980-2D
- Matrix / Runout (Side H, stamped): XLP52981-2A
Video
Related to Fletcher Henderson - A Study In Frustration (The Fletcher Henderson Story):