Günter Noris - Pettycoat And Bubblegum flac
Tracklist
1 | Bubblegum-Medley |
2 | Harry Belafonte-Medley |
3 | Schuld War Nur Der Bossa Nova |
4 | Bert Kaempfert-Medley |
5 | Cha Cha-Medley |
6 | Patricia |
7 | Bye Bye-Medley |
8 | Wooly Bully |
9 | Glenn Miller-Medley |
10 | Oldie-Medley |
11 | Chattanooga Choo Choo |
12 | Speedy-Gonzalez |
13 | Elvis Presley-Medley |
14 | Whistling-Medley |
15 | Marina |
16 | In The Mood |
17 | Tutti Frutti |
18 | Don't Ha Ha |
19 | Cherry Pink |
20 | Balla Balla |
21 | Winchester Cathedral |
22 | I Was Kaiser Bill's Batman |
23 | Rock'N'Roll-Medley |
24 | Buona Sera |
25 | Strangers In The Night |
26 | Kingston Town |
27 | Spanish Eyes |
28 | Jailhouse Rock |
29 | Twist-Medley |
30 | Sing Along-Medley |
31 | Beatles-Medley |
32 | Mäcki Boogie |
33 | Banana Boat |
34 | Rock Around The Clock |
35 | Der Theodor Im Fussballtor |
36 | Charlie Brown |
37 | Yellow Submarine |
38 | See You Later, Alligator |
39 | Let's Twist Again |
40 | Peppermint Twist |
41 | Boogie-Woogie-Medley |
42 | Ob La Di, Ob La Da |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
30.1257 | Günter Noris Nonstop Party-Gang | Pettycoat And Bubble Gum (LP, Album) | PDI, TELDEC | 30.1257 | Spain | 1987 |
8.26428 ZP | Günter Noris | Pettycoat And Bubblegum (CD, Album) | Teldec | 8.26428 ZP | Germany | 1987 |
TM-10176-3 | Günter Noris | Pettycoat And Bubblegum (LP, Album) | Telefunken | TM-10176-3 | Mexico | 1987 |
Barcodes
- Barcode: 4 001406 264283
- Label Code: LC 3706
Companies
- Made By – TELDEC Schallplatten GmbH
Related to Günter Noris - Pettycoat And Bubblegum: