Jack Johnson - On And On flac
Tracklist
1 | Fall Line | 1:36 |
2 | Wasting Time | 3:50 |
3 | Holes To Heaven | 2:55 |
4 | Gone | 2:10 |
5 | Dreams Be Dreams | 2:13 |
6 | The Horizon Has Been Defeated | 2:34 |
7 | Taylor | 3:59 |
8 | Rodeo Clowns | 2:38 |
9 | Cookie Jar | 2:57 |
10 | Traffic In The Sky | 2:51 |
11 | Tomorrow Morning | 2:51 |
12 | Cupid | 1:06 |
13 | Symbol In My Driveway | 2:51 |
14 | Times Like These | 2:20 |
15 | Mediocre Bad Guys | 3:00 |
16 | Cocoon | 4:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
440 075 012-1 | Jack Johnson | On And On (LP, Album) | The Moonshine Conspiracy Records | 440 075 012-1 | US | 2003 |
UICY-90018 | Jack Johnson | On And On (CD, Album, Dig) | Universal, The Moonshine Conspiracy Records | UICY-90018 | Japan | 2005 |
MODCD023 | Jack Johnson | On And On (CD, Album, Dig) | The Moonshine Conspiracy Records, Modular Recordings | MODCD023 | Australia & New Zealand | 2003 |
none | Jack Johnson | On And On (16xFile, AAC, Album, RE, 256) | The Moonshine Conspiracy Records | none | US | 2014 |
MODCD023 | Jack Johnson | On And On (CD, Album, Dig) | Modular Recordings, Universal Music Australia | MODCD023 | Australasia | 2003 |
Notes
In store play copy. Comes in a cardboard sleeve. Track durations not printed on the release.
Manufactured and Marketed by Universal Records, Divison of UMG Recordings, Inc.
℗ 2003 The Moonshine Conspiracy Records, Inc. © 2003 The Moonshine Conspiracy Records, Inc.
Printed in the USA.
Barcodes
- Mastering SID Code: IFPI L005
- Mould SID Code: IFPI 0379
- Matrix / Runout: 440 075 0122R2 01 ! M
- Matrix / Runout (Mould - Etched): MADE IN USA BY UML
Companies
- Phonographic Copyright (p) – The Moonshine Conspiracy Records, Inc.
- Copyright (c) – The Moonshine Conspiracy Records, Inc.
- Made By – UML
- Manufactured By – Universal Records
- Marketed By – Universal Records
- Distributed By – Universal Music & Video Distribution, Corp.
Video
Related to Jack Johnson - On And On: