Mansun - She Makes My Nose Bleed flac
Tracklist
1 | She Makes My Nose BleedEngineer – Mike HunterMixed By, Recorded By [Additional] – Mark 'Spike' StentWritten-By – Paul Draper | 3:58 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDR 6458, 7243 8 83674 2 4 | Mansun | She Makes My Nose Bleed (CD, EP, CD1) | Parlophone, Parlophone | CDR 6458, 7243 8 83674 2 4 | UK | 1997 |
RLH 6458 | Mansun | She Makes My Nose Bleed (7", Single, Promo) | Parlophone | RLH 6458 | UK | 1997 |
CDRS 6458, 7243 8 83673 2 5 | Mansun | She Makes My Nose Bleed (CD, EP, CD2) | Parlophone, Parlophone | CDRS 6458, 7243 8 83673 2 5 | UK | 1997 |
CDRDJ6458 | Mansun | She Makes My Nose Bleed (CD, Single, Promo) | Parlophone | CDRDJ6458 | Europe | 1997 |
7243 8 83695 2 7 | Mansun | She Makes My Nose Bleed (CD, Single, Car) | Parlophone | 7243 8 83695 2 7 | Europe | 1997 |
Credits
- Design – Stylorouge London
- Photography By – Barnaby And Scott
Notes
Issued in a card wallet sleeve.
℗ 1997 The copyright in this sound recording is owned by EMI Records Ltd.
© 1997 EMI Records Ltd.
Barcodes
- Matrix / Runout: CDRDJ 6458 . 2:1:1: EMI SWINDON
- Mastering SID Code: IFPI L042
- Mould SID Code: ifpi 1437
- Rights Society: bel BIEM
Companies
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Published By – PolyGram Music
- Glass Mastered At – EMI Swindon
Video
Related to Mansun - She Makes My Nose Bleed: