Steve Vai - Fire Garden flac
Tracklist
1 | BlowfishDrums – Deen CastronovoInstruments [Everything Else] – Steve | 4:03 |
2 | Aching HungerInstruments [Everything] – Steve Vai | 4:45 |
3 | Dyin' DayBass – Stu HammDrums – Deen CastronovoInstruments [All Other] – Steve | 4:29 |
4 | Warm RegardsInstruments [Everything] – Steve | 4:06 |
5 | Phase 2 | |
6 | The Mysterious Murder Of Christian Tiera's LoverInstruments [Everything] – Steve | 1:01 |
7 | BangkokDrums – Mike Mangini Instruments [Everything Else] – Steve VaiWritten-By – Benny Andersson, Bjoern Ulvaeus, Tim Rice | 2:47 |
8 | BrotherBass – Fabrizio GossiDrums – Robin DimaggioInstruments [Everything Else] – SteveKeyboards – Will Riley | 5:04 |
9 | Hand On HeartDrums – Deen CastronovoInstruments [Everything Else] – Steve Vai | 5:27 |
10 | Fire Garden Suite: Bull Whip - Pusa Road - Angel Food - Taurus BulbaDrums – Mike Mangini Instruments [Everything Else] – Steve Vai | 9:56 |
11 | WhookamBacking Vocals – Devin TownsendInstruments [Everything Else], Backing Vocals [Background] – Steve Vai | 0:37 |
12 | There's A Fire In The HouseDrums – Chris FrazierInstruments [Everything Else] – Steve | 5:26 |
13 | Phase 1 | |
14 | DeepnessInstruments [Everything] – Steve | 0:48 |
15 | GenocideBacking Vocals [Background] – C.C. White , Jim Altman, John (Gash) Sombrotto, Kimberly Evans, Mark McCrite, Miroslava Mendoza Escriba, Tracee LewisEngineer [Assistant] – T.J. HelmerichInstruments [Everything Else] – Steve | 4:10 |
16 | When I Was A Little BoyInstruments [Everything] – Steve | 1:20 |
17 | All About EveBacking Vocals [Background] – C.C. White , Kimberly Evans, Miroslava Mendoza Escriba, Tracee LewisDrums – Deen CastronovoInstruments [Everything Else] – Steve | 4:28 |
18 | Damn YouDrums – Deen CastronovoInstruments [Everything Else] – Steve | 4:31 |
19 | Little AlligatorDrums – Deen CastronovoInstruments [Everything Else] – Steve | 6:12 |
20 | The Crying MachineBass – John AvilaDrums – Gregg BissonetteGuitar – Steve | 4:51 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EK 67776 | Steve Vai | Fire Garden (CD, Album) | Epic | EK 67776 | Canada | 1996 |
321 | Steve Vai | Fire Garden (Cass, Album, Unofficial) | Vigma | 321 | Belarus | 1996 |
485062 2 | Steve Vai | Fire Garden (CD, Album) | Epic | 485062 2 | Malaysia | Unknown |
JPCD9610314 | Steve Vai | Fire Garden (CD, Album, Unofficial) | ООО "ДОРА" | JPCD9610314 | Russia | 1996 |
none | Steve Vai | Fire Garden Phase 1&2 (Cass, Promo) | Epic | none | Netherlands | 1996 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
485062 2, EPC 485062 2, 01-485062-10 | Steve Vai | Fire Garden (CD, Album) | Epic, Epic, Epic | 485062 2, EPC 485062 2, 01-485062-10 | France | 1996 |
EK 67776 | Steve Vai | Fire Garden (CD, Album) | Epic | EK 67776 | Canada | 1996 |
321 | Steve Vai | Fire Garden (Cass, Album, Unofficial) | Vigma | 321 | Belarus | 1996 |
485062 2 | Steve Vai | Fire Garden (CD, Album) | Epic | 485062 2 | Malaysia | Unknown |
JPCD9610314 | Steve Vai | Fire Garden (CD, Album, Unofficial) | ООО "ДОРА" | JPCD9610314 | Russia | 1996 |
Credits
- Art Direction – David Coleman
- Engineer [Assistant] – Marcelo Gomes, Sergio Buss
- Illustration – Rob Clayton
- Management – Ruta E. Sepetys
- Mastered By – Bernie Grundman
- Photography By – Rocky Schenck
- Producer [Production Assistant] – Pam Dancy
- Producer, Arranged By, Engineer, Liner Notes – Steve Vai
- Written-By – Steve Vai (tracks: 1 to 7, 9 to 18)
- Engineer [Assistant] – Marcelo Gomes, Sergio Buss
- Mastered By – Bernie Grundman
- Written-By, Producer, Arranged By, Engineer – Steve Vai
Notes
Recorded at The Mothership
© 1996 Sy Vy Music
except "Bangkok"
© 1980 3 Knights Ltd./Polygram International Publishing Inc.
© 1996 Sony Music Entertainment Inc.
℗ 1996 Sony Music Entertainment Inc.
On CD label:
Made in Austria
Released in a jewel case with clear tray and a 10-page fold-out inlay including lyrics.
This has a different Price Code from Fire Garden.Recorded at The Mothership.
This release is close to Steve Vai - Fire Garden but has a different price code (CB 701 different from CB 811).
Standard jewel case with clear tray and foldout 10-page booklet.
Barcodes
- Barcode (Text): 5 099748 506221
- Matrix / Runout (Variant 1): Sony Music S0148506210-0101 12 B2
- Mastering SID Code (Variant 1): IFPI L552
- Mould SID Code (Variant 1): IFPI 94E9
- Matrix / Runout (Variant 2): Sony Music S0148506210-0101 12 B1
- Mastering SID Code (Variant 2): IFPI L552
- Mould SID Code (Variant 2): IFPI 943P
- Matrix / Runout (Variant 3): Sony Music S0148506210-0101 12 B4
- Mastering SID Code (Variant 3): IFPI L552
- Mould SID Code (Variant 3): IFPI 94Z1
- Rights Society: SACEM SACD SDRM SGDL BIEM
- Label Code: LC 0199
- Other (Sony Category on back cover, insert & disc): 01-485062-10
- Price Code: CB 811
- Other: CDC
- Barcode (Text): 5 099748 506221
- Barcode (Scanned): 5099748506221
- Label Code (On disc): LC 0199
- Rights Society (On disc, boxed): SACEM SACD SDRM SGDL
- Rights Society (On disc): BIEM
- Price Code: CB 811
- Other (Sony format code): CDC
- Matrix / Runout: Sony Music S0148506210-0101 12 A10
- Mastering SID Code: IFPI L552
- Mould SID Code: IFPI 944A
Companies
- Made By – Sony Music – S0148506210-0101
- Glass Mastered At – DADC Austria
- Distributed By – Sony Music
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Made By – Sony Music – S0148506210-0101
- Published By – SyVy Music, Inc.
- Published By – 3 Knights Ltd
- Published By – PolyGram International Publishing, Inc.
Video
Related to Steve Vai - Fire Garden: