Tracklist
1 | Rock The Box (Radio Edit) | 3:59 |
2 | Rock The Box (Drum Box) | 2:42 |
3 | Rock The Box (Dub Box) | 6:42 |
4 | Rock The Box (Dance Version) | 5:02 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
COOL 104 | Sylvester | Rock The Box (7", Blu) | Cooltempo | COOL 104 | UK | 1984 |
COOLX 104 | Sylvester | Rock The Box (12") | Cooltempo | COOLX 104 | UK | 1984 |
K 9543 | Sylvester | Rock The Box (Radio Edit) (7") | Chrysalis | K 9543 | New Zealand | 1984 |
601 562 | Sylvester | Rock The Box (12", Maxi) | Cooltempo | 601 562 | Europe | 1984 |
S-1015 | Sylvester | Rock The Box (7") | Megatone Records | S-1015 | US | 1984 |
Credits
- Mastered By – José Rodriguez (tracks: A1, A2)
- Producer – Ken Kessie, Morey Goldstein
- Written-By – K. Kessie, M. Goldstein
Notes
Processed (Plating/Metalwork) at Europadisk, New York, NY
From the forthcoming Megatone LP Sylvester - M-1015
Barcodes
- Matrix / Runout (Side A runout groove, etched): MT-130-A
- Matrix / Runout (Side B runout groove, etched): MT-130-B
- Matrix / Runout (Side A & B runout groove, stamped): [Europadisk logo: EDP(in a circle)] STERLING
- Rights Society: ASCAP
Companies
- Phonographic Copyright (p) – Megatone Records, Inc.
- Copyright (c) – Megatone Records, Inc.
- Published By – Golden Melodies Music
- Published By – Sequins At Noon Music
- Mastered At – Sterling Sound
- Pressed By – Europadisk