The Alabama State Troupers - The Alabama State Troupers Road Show flac
Tracklist
1 | Joa-BimVocals, Piano – Jeanie GreeneWritten-By – Tippy Armstrong | 3:09 |
2 | Heavy Makes You HappyLead Vocals – Marianne WatkinsVocals – Brenda Patterson, Carolyn Watkins, Mary AndersonWritten-By – B. Bloom, J. Barry | 3:05 |
3 | Mighty TimeVocals – Jeanie GreeneWritten-By – Don Nix | 2:56 |
4 | Asphalt Outlaw HeroWritten-By – L. MackWritten-By, Vocals – Don Nix | 4:10 |
5 | Yes, I Do UnderstandWritten-By – Marlin GreeneWritten-By, Vocals – Jeanie Greene | 3:30 |
6 | Will The Circle Be UnbrokenArranged By, Vocals – Don NixWritten-By – Traditional | 4:18 |
7 | Going DownWritten-By, Vocals – Don Nix | 6:49 |
8 | Furry's BluesWritten-By, Vocals – Furry Lewis | 8:09 |
9 | Jesus On The MainlineVocals – Brenda PattersonWritten By – Traditional | 3:54 |
10 | Amos BurkeWritten-By, Vocals – Don Nix | 2:40 |
11 | My Father's HouseVocals – Jeanie GreeneWritten-By – Traditional | 4:05 |
12 | Mary LouiseWritten-By – Marlin GreeneWritten-By, Vocals – Don Nix | 3:15 |
13 | BrownsvilleWritten-By, Vocals – Furry Lewis | 4:43 |
14 | IukaWritten-By, Vocals – Don Nix | 5:44 |
15 | Living In The CountryVocals – Jeanie Greene, Marlin Greene, Wayne PerkinsWritten-By – W.S. Pillmore, C.S. Boyer | 2:49 |
16 | I'm BlackWritten-By, Vocals – Furry Lewis | 2:03 |
17 | Furry's Rap | 1:04 |
18 | DixieArranged By, Vocals, Piano – Jeanie Greene | 2:25 |
19 | OpeningVocals – Don Nix, Jeanie Greene, Marlin Greene, Wayne PerkinsWritten-By – W.J. Pillmore, P. Kowalke | 4:29 |
20 | A Chicken Ain't Nothin' But A BirdWritten-By, Vocals – Furry Lewis | 2:59 |
21 | OlenaWritten-By, Vocals – Don Nix | 4:15 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EKS-75022 | The Alabama State Troupers Featuring Don Nix | Jeanie Greene | Furry Lewis And The Mt. Zion Band & Choir | The Alabama State Troupers Featuring Don Nix | Jeanie Greene | Furry Lewis And The Mt. Zion Band & Choir - The Alabama State Troupers Road Show (2xLP, Album) | Elektra | EKS-75022 | US | 1972 |
ELK 62 010, EKS 75 022 | The Alabama State Troupers | The Alabama State Troupers Road Show (2xLP, Album) | Elektra, Elektra | ELK 62 010, EKS 75 022 | Germany | 1972 |
EKS-75022 | The Alabama State Troupers Featuring Don Nix | Jeanie Greene | Furry Lewis And The Mt. Zion Band & Choir | The Alabama State Troupers Featuring Don Nix | Jeanie Greene | Furry Lewis And The Mt. Zion Band & Choir - The Alabama State Troupers Road Show (2xLP, Album) | Elektra | EKS-75022 | US | 1972 |
62 010, 75 022 | The Alabama State Troupers | The Alabama State Troupers Road Show (2xLP, Album) | Elektra, Elektra | 62 010, 75 022 | France | 1972 |
EKS-75022 | The Alabama State Troupers | The Alabama State Troupers Road Show (2xLP, Album, Promo) | Elektra | EKS-75022 | US | 1972 |
Credits
- Art Direction – Robert L. Heimall
- Bass – Bob Wray
- Coordinator [Production Co-ordinator] – Terry Fletcher
- Design [Reissue Design] – Tom D. Kline
- Drums – Fred Prouty, Tarp Tarrant
- Engineer – Bruce Botnick
- Featuring – Furry Lewis, Jeanie Greene, The Mt. Zion Band & Choir
- Guitar – Tippy Armstrong, Wayne Perkins
- Liner Notes – Chris Morris
- Organ – Ken Woodly
- Other [Oxygen] – Paul Jaffe
- Photography By – Frank Bez
- Piano – Clayton Ivey
- Producer, Featuring, Remix – Don Nix
- Remix – John Fry
- Remix [Assistance] – Ron Middag
- Vocals – Brenda Patterson, Carolyn "Pepper" Watkins, Marianne "Tweety" Watkins, Marlin Greene, Mary "Bouche" Anderson
Notes
Recorded October 15, 1971 at Long Beach Civic Auditorium, Long Beach, California, and October 17, 1971 at Pasadena Civic Auditorium, Pasadena, California.
Remixed at Ardent Recording Studio, Memphis, Tennessee.
"These tapes were mixed from the live recordings without any overdubbing of instruments or vocals. The only alterations were in omitting certain songs because of time lengths."
Photos courtesy of Michael Ochs Archives/Getty Images.
Barcodes
- Matrix / Runout (Disc 1): Z123790 45 RGM2 209.3-2.1 01 M0S1
- Mastering SID Code (Disc 1): ifpi L909
- Mould SID Code (Disc 1): IFPI 2U4E
- Matrix / Runout (Disc 2): X40017 45 RGM2 209.3-2.2 01
- Mastering SID Code (Disc 2): ifpi L902
- Mould SID Code (Disc 2): IFPI 2U4E
- Barcode: 8 48064 00209 3
Companies
- Phonographic Copyright (p) – Elektra Entertainment Group
- Licensed From – Elektra Entertainment Group
- Manufactured By – Rhino Entertainment Company
- Copyright (c) – Real Gone Music, LLC
- Recorded At – Long Beach Civic Auditorium
- Recorded At – Pasadena Civic Auditorium
- Remixed At – Ardent Studios
Video
Related to The Alabama State Troupers - The Alabama State Troupers Road Show: