Various - Die Ultimative Chart Show - Die Erfolgreichsten Rockballaden Aller Zeiten flac
- Performer: Various
- Album: Die Ultimative Chart Show - Die Erfolgreichsten Rockballaden Aller Zeiten
- Label: Polystar
- Catalog #: 06007 5302989
- FLAC: 2286 mb | MP3: 2606 mb
- Released: 2007
- Country: Europe
- Style: Soft Rock, Classic Rock, Symphonic Rock, Pop Rock
- Rating: 4.7/5
- Votes: 706
- Category: Rock / Disco

Tracklist
1 | –Uriah Heep | Free MeWritten-By – Ken Hensley |
2 | –Nazareth | Dream OnWritten-By – William McCafferty, Darrell Antony Sweet, Manny Charlton, Peter Agnew |
3 | –Reamonn | TonightWritten-By – Gommeringer, Rauenbusch, Garvey, Padotzke, Bossert |
4 | –Mr. Big | To Be With YouWritten-By – David Grahame, Eric Martin |
5 | –Marillion | KayleighWritten-By – Derek Dick, Mark Colbert Kelly, Peter John Trewavas, Steven Thomas Rothery |
6 | –Joe Cocker & Jennifer Warnes | Up Where We BelongWritten-By – Buffy Sainte-Marie, Jack Nitzsche, Will Jennings |
7 | –Rod Stewart | Reason To BelieveWritten-By – Tim Hardin |
8 | –Procol Harum | A Whiter Shade Of PaleWritten-By – Gary Brooker, Keith Reid |
9 | –Limp Bizkit | Behind Blue EyesWritten-By – Pete Townshend |
10 | –Billy Idol | Eyes Without A FaceWritten-By – Billy Idol, Steve Stevens |
11 | –Slade | My Oh MyWritten-By – James Lea, Noddy Holder |
12 | –Tina Turner | The BestWritten-By – Holly Knight, Mike Chapman |
13 | –Scorpions | Still Lovin' YouWritten-By – Klaus Meine, Rudolf Schenker |
14 | –Cutting Crew | (I Just) Died In Your ArmsWritten-By – Nick Eede |
15 | –Chris de Burgh | The Lady In RedWritten-By – Chris de Burgh |
16 | –3 Doors Down | Here Without YouWritten-By – Brad Arnold, Chris Henderson , Matt Roberts , Todd Harrell |
17 | –Curtis Stigers | I Wonder WhyWritten-By – Curtis Stigers, Glen Ballard |
18 | –The Moody Blues | Nights In White SatinWritten-By – Justin Hayward |
19 | –Prince & The Revolution | Purple RainWritten-By – Prince |
20 | –Bonnie Tyler | It's A HeartacheWritten-By – Ronnie Scott, Steve Wolfe |
21 | –Tobias Regner | I Still BurnWritten-By – Jess Cates, Peter Wright |
22 | –Udo Lindenberg | HorizontWritten-By – Bea Reszat, Udo Lindenberg |
23 | –Bryan Adams | Please Forgive MeWritten-By – Bryan Adams, Robert John Lange |
24 | –Nickelback | How You Remind MeWritten-By – Chad Kroeger, Mike Kroeger, Ryan Vikedal, Ryan Peake |
25 | –Alannah Myles | Black VelvetWritten-By – Christopher William Ward, David Tyson |
26 | –Keane | Somewhere Only We KnowWritten-By – Richard Hughes, Tim Rice-Oxley, Tom Chaplin |
27 | –10cc | I'm Not In LoveWritten-By – Eric Stewart, Graham Gouldman |
28 | –Sinéad O'Connor | Nothing Compares 2 UWritten-By – Prince Rogers Nelson |
29 | –Sheryl Crow | Strong EnoughWritten-By – Bill Bottrell, Brian MacLeod, David Baerwald, David Ricketts, Kevin Gilbert, Sheryl Crow |
30 | –Extreme | More Than WordsWritten-By – Gary Cherone, Nuno Bettencourt |
31 | –Commodores | EasyWritten-By – Lionel Richie |
32 | –Foreigner | I Want To Know What Love IsWritten-By – Mick Jones |
33 | –Chicago | If You Leave Me NowWritten-By – Peter Cetera |
34 | –HIM | Join Me (In Death)Written-By – Ville Valo |
35 | –Joe Cocker | Many Rivers To CrossWritten-By – Jimmy Cliff |
36 | –Elton John | Your SongWritten-By – Elton John, Bernie Taupin |
37 | –Meat Loaf | I'd Do Anything For Love (But I Won't Do That) Written-By – Jim Steinman |
38 | –James Morrison | You Give Me SomethingWritten-By – Francis White Eg, James Morrison |
Credits
- Design – fws Berlin
Notes
"RTL TV Advertised"
℗ & © 2007 Universal Music Strategic Marketing
Made in the EU.
Barcodes
- Barcode (Text): 0 600753 029893
- Barcode (String): 0600753029893
- Mould SID Code (CD1 / CD2): IFPI LV26
- Mould SID Code (CD1 / CD2): IFPI 0131
- Matrix / Runout (CD1 stamped): [UNIVERSAL logo] 06007 530-299-0 01 ✶ 52019768
- Matrix / Runout (CD2 stamped): [UNIVERSAL logo] 06007 530-299-1 01 ✶ 52019766
- Matrix / Runout (CD2 inner ring): E
- Matrix / Runout (CD2): Made In Germany by EDC
- Label Code: LC 04324
- Rights Society: BIEM/SABAM
Companies
- Record Company – Universal Music Group
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Published By – RTL Enterprises GmbH
- Glass Mastered At – EDC, Germany – 52019768
- Glass Mastered At – EDC, Germany – 52019766
- Pressed By – EDC, Germany – 52019768
- Pressed By – EDC, Germany – 52019766
Related to Various - Die Ultimative Chart Show - Die Erfolgreichsten Rockballaden Aller Zeiten: