Various - The Sheffield / Coustic Set-up And Test Disc flac
Tracklist
1 | Bench Test Signals (approx. 0:30 Per Track) Format: Sinewave - Level - Channel - Test Type | |
2 | 1 KHz: L-C-R-S | 0:58 |
3 | 1 KHz Minus 15dB | 0:30 |
4 | 6 KHz: L-C-R-S | |
5 | 10 KHz - 0 dB - Left - Channel Separation | |
6 | Glinka: Russian And Ludmilla Overture | 5:02 |
7 | Clair Marlo: All For The Feeling | 4:05 |
8 | 80 Hz - 100 Hz - 125 Hz - 160 Hz | 0:50 |
9 | Clair Marlo & Colleagues: A Major Technicality | 3:17 |
10 | Michael Ruff: Lover's Mask | 6:07 |
11 | 1 KHz - 0 dB - Right - Channel Separation | |
12 | Margie Gibson: The Song Has Ended | 1:53 |
13 | 1 KHz - 0 dB - Left - Channel Separation | |
14 | 1 KHz - Minus 60 dB - L&R - Dynamic Range | |
15 | 10hz - 0 dB - Both - Frequency Modulation | |
16 | 1 KHz - Minus 20 dB - L&R - Tone | |
17 | 800 Hz - 1KHz - 1.25 KHz - 1.6 KHz - 2 KHz | 0:50 |
18 | Polarity Test | 2:32 |
19 | 100 Hz Minus 15dB | 0:30 |
20 | 8 KHz - 10 KHz - 12.5 KHz - 16 KHz - 20 KHz | 0:50 |
21 | 50 Hz Minus 15dB | 0:30 |
22 | Surround Sound Signals | |
23 | Zero - Minus Infinity - Both - Signal To Noise | |
24 | 25 Hz - 31.5 Hz - 40 Hz - 50 Hz - 63 Hz | 0:50 |
25 | One Third Octave Band Test Frequencies - Filtered Pink Noise On Center At Minus 15dB | |
26 | 6 KHz Minus 15dB | 0:30 |
27 | 2.5 KHz Minus 15dB | 0:30 |
28 | 100hz - 0 dB - Both - Noise | |
29 | Pink Noise | 5:00 |
30 | Sonic Demonstration | 9:20 |
31 | 100 Hz: L-C-R-S | |
32 | Gain Setup | |
33 | 2.5 KHz - 3.15 KHz - 4 KHz - 5 KHz - 6.3 KHz | 0:50 |
34 | Channel Identification | 0:26 |
35 | 20hz - 0 dB - Both - Frequency Response | |
36 | 2 KHz Minus 15dB | 0:30 |
37 | Warning | |
38 | 10 KHz - Minus 20 dB - L&R - Tone | |
39 | 100 Hz - Minus 20 dB - L&R - Tone | |
40 | Channel Phasing | 0:25 |
41 | 1khz - 0 dB - Both - Reference | |
42 | Absence Of Noise - All Bits Zero | 0:30 |
43 | 10 KHz - 0 dB - Right - Channel Separation | |
44 | 100hz - 0 dB - Both - THD vs. Noise | |
45 | 250 Hz - 315 Hz - 400 Hz - 500 Hz | 0:50 |
Barcodes
- Barcode: 014391004028
Companies
- Phonographic Copyright (p) – Sheffield Lab Inc.
- Copyright (c) – Sheffield Lab Inc.
Related to Various - The Sheffield / Coustic Set-up And Test Disc: